LG K 83 5G Mobile Specifications:
LG K 83 5G Mobile is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 166.4 x 77.2 x 8.4 mm (6.55 x 3.04 x 0.33 in) |
| Weight | 202.4 g (7.13 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 6.7 inches, 108.4 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 PPI density) | |
| PLATFORM | OS | Android 11 |
| MEMORY | Card slot | microSDXC |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Quad | 48 MP |
| Features | Quad-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Charging | Quick Charge 4.0 | |
| MISC | Colours | Titan Gray |



















Reviews
There are no reviews yet.